<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuba Snow Report</title>
	<atom:link href="http://hakuba-accommodation.net/hakuba-snow-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://hakuba-accommodation.net/hakuba-snow-report</link>
	<description>Snow and weather reports from Hakuba, Japan</description>
	<lastBuildDate>Mon, 09 Apr 2012 15:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Last Hakuba Snow Report of the Season</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/06/last-hakuba-snow-report-of-the-season/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/06/last-hakuba-snow-report-of-the-season/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:49:32 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba 47]]></category>
		<category><![CDATA[Hakuba Cortina]]></category>
		<category><![CDATA[Hakuba Goryu]]></category>
		<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[Hakuba Iwatake]]></category>
		<category><![CDATA[Hakuba Ski Resorts]]></category>
		<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[Hakuba video]]></category>
		<category><![CDATA[Kashimayari]]></category>
		<category><![CDATA[Minekata]]></category>
		<category><![CDATA[Norikura]]></category>
		<category><![CDATA[Sanosaka]]></category>
		<category><![CDATA[Sun Alpina Aokiko]]></category>
		<category><![CDATA[Yanaba Ski Area]]></category>
		<category><![CDATA[Hakuba Powder Lodge]]></category>
		<category><![CDATA[Hakuba resort closing dates]]></category>
		<category><![CDATA[Hakuba ski video]]></category>
		<category><![CDATA[snow quality in Hakuba]]></category>
		<category><![CDATA[weather in Hakuba]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=369</guid>
		<description><![CDATA[Well, we&#8217;ve decided to close the Hakuba Snow Report out this weekend. Not that that&#8217;s any reflection of the snow quality in Hakuba. The weather in Hakuba is unreal &#8211; almost like February at times. Just check out the Hakuba ski video below. We&#8217;ll be updating occasionally over the off season with videos and pics [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve decided to close the <strong>Hakuba Snow Report</strong> out this weekend. Not that that&#8217;s any reflection of the <strong>snow quality in Hakuba</strong>. The <strong><a title="Weather in Hakuba" href="http://hakuba-accommodation.net/hakuba-snow-ski-weather-forecast.htm">weather in Hakuba</a></strong> is unreal &#8211; almost like February at times. Just check out the Hakuba ski video below.</p>
<p><iframe src="http://player.vimeo.com/video/39831513" frameborder="0" width="540" height="303"></iframe></p>
<p>We&#8217;ll be updating occasionally over the off season with videos and pics from this season so if you have one you&#8217;d like to contribute please do so on our <a title="Hakuba facebook page" href="https://www.facebook.com/pages/Heart-of-Japan/130745903691402" target="_blank">Facebook page</a>. Otherwise see you all next season in Hakuba! You can start booking your <a title="Hakuba accommodation guide" href="http://hakuba-accommodation.net">accommodation in Hakuba here</a></p>
<p>Current snow depths and resort openings in Hakuba. *Special thanks to <a title="Snow Navi Hakuba" href="http://www.snownavi.com/" target="_blank">Snow Navi</a> and Smitty for all their help this year!</p>
<p>Happo-one 230cm (upper slopes open until Golden Week/early may)<br />
Tsugaike 345cm (upper slopes open until Golden Week/early may)<br />
Goryu 280cm (upper slopes open until Golden Week/early may)<br />
Hakuba 47 234cm (current plan is to stay open until Golden Week/early may)<br />
Iwatake – closed<br />
Norikura – closed<br />
Cortina – closed<br />
Kashimayari – closed<br />
Sanosaka &#8211; closed</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/06/last-hakuba-snow-report-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: April snow / Hakuba closing dates</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/01/hakuba-snow-report-april-snow/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/01/hakuba-snow-report-april-snow/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:29:28 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba 47]]></category>
		<category><![CDATA[Hakuba Cortina]]></category>
		<category><![CDATA[Hakuba Goryu]]></category>
		<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[Hakuba Iwatake]]></category>
		<category><![CDATA[Hakuba Ski Resorts]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[Kashimayari]]></category>
		<category><![CDATA[Minekata]]></category>
		<category><![CDATA[Norikura]]></category>
		<category><![CDATA[Sanosaka]]></category>
		<category><![CDATA[Snow Report for Hakuba, Japan]]></category>
		<category><![CDATA[April snow in Hakuba]]></category>
		<category><![CDATA[Closing dates for Hakuba]]></category>
		<category><![CDATA[Hakuba end of season]]></category>
		<category><![CDATA[Hakuba Powder Lodge]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=362</guid>
		<description><![CDATA[April Fools Day &#8211; but it&#8217;s no joke &#8211; it&#8217;s snowing again! Despite still having great bases today is the last day of the season at Cortina, Norikura, Iwatake and Sanosaka. Minekata and Kashimayari are already closed. Happo-one and 47 are closing several lifts but hope to keep some areas open till Golden Week. At [...]]]></description>
			<content:encoded><![CDATA[<p>April Fools Day &#8211; but it&#8217;s no joke &#8211; it&#8217;s snowing again!</p>
<p>Despite still having great bases today is the last day of the season at Cortina, Norikura, Iwatake and Sanosaka. Minekata and Kashimayari are already closed. Happo-one and 47 are closing several lifts but hope to keep some areas open till Golden Week. At Goryu, Iimori closes today, Toomi area is open until next Sunday 8th April but the upper slopes will hopefully stay open until Golden Week (early May). Tsugaike Kogen also hopes to stay open until Golden week.</p>
<p>This was the scene in Hakuba Cortina this morning. Yet they close the season out at 5pm today with a 3.6 metre base in place! <img src='http://hakuba-accommodation.net/hakuba-snow-report/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><img class="alignnone" title="Hakuba end of season" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-prn1/535601_348074615229189_252655461437772_873188_1302051791_n.jpg" alt="Hakuba April snow" width="576" height="432" /></p>
<p>This is what was happening earlier this week in Hakuba. Incredible! Thanks to the crew from Hakuba Powder Lodge</p>
<p><iframe src="http://player.vimeo.com/video/39536211?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="520" height="293"></iframe></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 260cm<br />
<strong>Tsugaike</strong> 290cm<br />
<strong>Goryu</strong> 275cm<br />
<strong>Hakuba 47</strong> 246cm<br />
<strong>Iwatake</strong> &#8211; closed<br />
<strong>Norikura</strong> &#8211; closed<br />
<strong>Cortina</strong> &#8211; closed<br />
<strong>Kashimayari</strong> &#8211; closed</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/04/01/hakuba-snow-report-april-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Good base, firm snow</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/30/hakuba-snow-report-good-base-firm-snow/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/30/hakuba-snow-report-good-base-firm-snow/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:04:31 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[Hakuba Iwatake]]></category>
		<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[Hakuba spring skiing]]></category>
		<category><![CDATA[Spring ski discount in Hakuba]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=356</guid>
		<description><![CDATA[After a huge dump earlier this week (maybe best of the season!) there&#8217;s been a couple of warm days in Hakuba with no snow to speak of as the end game looms here for many resorts. There is a still a very good base at most Hakuba resorts (see below) and the on-piste snow varies [...]]]></description>
			<content:encoded><![CDATA[<p>After a huge dump earlier this week (maybe best of the season!) there&#8217;s been a couple of warm days in Hakuba with no snow to speak of as the end game looms here for many resorts. There is a still a very good base at most <strong>Hakuba resorts</strong> (see below) and the on-piste snow varies between corn, groomed and a bit slushy. Off to the sides there&#8217;s some great pillow lines still to slay. The even better part is that the slopes are empty and there are many <strong>discount ski tickets</strong> to be found &#8211; starting at 2,500 a day in both Iwatake and Tsugaike Kogen.</p>
<p>This was the scene in Happo today</p>
<p><img class="alignnone" title="Hakuba Happo spring skiing" src="http://www.tokyu-hakuba.co.jp/report/happo/en/data/upfile/47-3.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 260cm<br />
<strong>Tsugaike</strong> 300cm<br />
<strong>Goryu</strong> 285cm<br />
<strong>Hakuba 47</strong> 240cm<br />
<strong>Iwatake</strong> 200cm<br />
<strong>Norikura</strong> 140cm<br />
<strong>Cortina</strong> 355cm<br />
<strong>Kashimayari</strong> 165cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/30/hakuba-snow-report-good-base-firm-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: The season is not done yet</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/24/the-season-is-not-done-yet/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/24/the-season-is-not-done-yet/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:59:51 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[snowmobiling in Hakuba]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=353</guid>
		<description><![CDATA[The season has started to wind down a bit in Hakuba but that is no reflection on the amount of snow around. There has been a bit of rain (plus a lot of wind!) about and that has added to the danger/instability in the backcountry so people are advised to stay well clear for now. [...]]]></description>
			<content:encoded><![CDATA[<p>The season has started to wind down a bit in Hakuba but that is no reflection on the amount of snow around. There has been a bit of rain (plus a lot of wind!) about and that has added to the danger/instability in the backcountry so people are advised to stay well clear for now. Despite that Hakuba has got another wave of freshies coming through that will probably last at least a couple of days.</p>
<p>Our <strong>Hakuba Snow Reports</strong> will continue to taper off between now and the end of the season &#8211; which may possibly last through till May in some places.</p>
<p><img class="alignnone" title="Top of Happo-one ski resort" src="http://www.tokyu-hakuba.co.jp/report/happo/en/data/upfile/41-1.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 200cm<br />
<strong>Tsugaike</strong> 270cm<br />
<strong>Goryu</strong> 250cm<br />
<strong>Hakuba 47</strong> 220cm<br />
<strong>Iwatake</strong> 155cm<br />
<strong>Norikura</strong> 150cm<br />
<strong>Cortina</strong> 340cm<br />
<strong>Kashimayari</strong> 165cm</p>
<p>For something different here&#8217;s a bit of snowmobiling in Hakuba</p>
<p><iframe src="http://www.youtube.com/embed/r38YnMTQf6s" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/24/the-season-is-not-done-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Lots of the fresh stuff today!</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/20/hakuba-snow-report-lots-of-the-fresh-stuff-today/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/20/hakuba-snow-report-lots-of-the-fresh-stuff-today/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:19:31 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba powder snow]]></category>
		<category><![CDATA[spring ski in Hakuba]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=350</guid>
		<description><![CDATA[Been some good falls since the last report with some Hakuba resorts reporting increased base of up to 30cm. It was fairly bright start to the morning but clouds have been coming in gradually. Fairly busy today with the national holiday and many Tokyoites and others taking the opportunity for a spring ski in Hakuba. [...]]]></description>
			<content:encoded><![CDATA[<p>Been some good falls since the last report with some Hakuba resorts reporting increased base of up to 30cm. It was fairly bright start to the morning but clouds have been coming in gradually. Fairly busy today with the national holiday and many Tokyoites and others taking the opportunity for a <strong>spring ski in Hakuba</strong>. More snowfall probably coming later this week and/or on the weekend. Snow condition is good with nice groomers and soft stuff on the sides.</p>
<p>Here&#8217;s a nice <strong>Hakuba powder snow video</strong> from Happo last week.</p>
<p><iframe src="http://www.youtube.com/embed/Q9NBZ2vyGMU" frameborder="0" width="560" height="315"></iframe></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 220cm<br />
<strong>Tsugaike</strong> 295cm<br />
<strong>Goryu</strong> 265cm<br />
<strong>Hakuba 47</strong> 246cm<br />
<strong>Iwatake</strong> 160cm<br />
<strong>Norikura</strong> 170cm<br />
<strong>Cortina</strong> 320cm<br />
<strong>Kashimayari</strong> 190cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/20/hakuba-snow-report-lots-of-the-fresh-stuff-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Good day for an onsen</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/18/hakuba-snow-report-good-day-for-an-onsen/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/18/hakuba-snow-report-good-day-for-an-onsen/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:10:38 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba Onsen]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow forecast]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=345</guid>
		<description><![CDATA[Very miserable in Hakuba today. Bit of rain about that appears set to continue for most of the day. Temperatures are above freezing but hopefully that may turn around in the next day or two to bring forth some snow. Still a fair crowd in today so might be a good idea to take a [...]]]></description>
			<content:encoded><![CDATA[<p>Very miserable in Hakuba today. Bit of rain about that appears set to continue for most of the day. Temperatures are above freezing but hopefully that may turn around in the next day or two to bring forth some snow. Still a fair crowd in today so might be a good idea to take a day off to visit one of <a title="Hakuba Onsen Guide" href="http://japan-onsen.com/hakuba_onsen.htm">Hakuba&#8217;s many onsen</a>.</p>
<p><img class="alignnone" title="Hakuba Onsen" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/s720x720/418485_238150259613571_100002557962388_450106_419412490_n.jpg" alt="" width="405" height="720" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 210cm<br />
<strong>Tsugaike</strong> 270cm<br />
<strong>Goryu</strong> 265cm<br />
<strong>Hakuba 47</strong> 246cm<br />
<strong>Iwatake</strong> 205cm<br />
<strong>Norikura</strong> 165cm<br />
<strong>Cortina</strong> 320cm<br />
<strong>Kashimayari</strong> 190cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/18/hakuba-snow-report-good-day-for-an-onsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Sunny day with some fresh snow</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/15/hakuba-snow-report-sunny-day-with-some-fresh-snow/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/15/hakuba-snow-report-sunny-day-with-some-fresh-snow/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:27:30 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Snow Report for Hakuba, Japan]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=341</guid>
		<description><![CDATA[We&#8217;ve had some good falls since our last report (about 20-30cm) and that has continued through to this morning. Gorgeous bluebird afternoon with a low of -9 ° this morning and presently at our high of 3° There are lots of people now heading out for the backcountry. Important! Avoid all avalanche terrain in both [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had some good falls since our last report (about 20-30cm) and that has continued through to this morning. Gorgeous bluebird afternoon with a low of -9 ° this morning and presently at our high of 3°</p>
<p><img class="alignnone" title="Kashimayari Hakuba" src="http://www.snownavi.com/kashimayari/data/upfile/245-3.jpg" alt="" width="531" height="399" /></p>
<p>There are lots of people now heading out for the backcountry. <strong>Important! </strong>Avoid all avalanche terrain in both the alpine zone and at the tree line as there is high avalanche danger below the tree line and in off-piste areas. Natural and human triggered avalanches are quite certain.</p>
<p><img class="alignnone" title="Tsugaike backcountry" src="http://www.tokyu-hakuba.co.jp/report/tsugaike/en/data/upfile/23-3.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 220cm<br />
<strong>Tsugaike</strong> 285cm<br />
<strong>Goryu</strong> 275cm<br />
<strong>Hakuba 47</strong> 246cm<br />
<strong>Iwatake</strong> 200cm<br />
<strong>Norikura</strong> 180cm<br />
<strong>Cortina</strong> 320cm<br />
<strong>Kashimayari</strong> 190cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/15/hakuba-snow-report-sunny-day-with-some-fresh-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Colder start to the day</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/11/hakuba-snow-report-colder-start-to-the-day/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/11/hakuba-snow-report-colder-start-to-the-day/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:39:10 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Goryu]]></category>
		<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[back country]]></category>
		<category><![CDATA[Hakuba avalance]]></category>
		<category><![CDATA[Hakuba snow forecast]]></category>
		<category><![CDATA[Tsugaike Heli Ski and Snowboard Tours]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=336</guid>
		<description><![CDATA[Not much snow to speak of, maybe 10cm or so, but the weather has become colder again so that is one positive. It was -10℃ when it dawned at Tsugaike this morning. Hopefully will bring snow forth tonight or tomorrow. In the meantime it&#8217;s been pretty foggy with the runs mostly fogged over and limited [...]]]></description>
			<content:encoded><![CDATA[<p>Not much snow to speak of, maybe 10cm or so, but the weather has become colder again so that is one positive. It was -10℃ when it dawned at Tsugaike this morning. Hopefully will bring snow forth tonight or tomorrow. In the meantime it&#8217;s been pretty foggy with the runs mostly fogged over and limited visibility.</p>
<p>Once again avalanche danger is high with some recent incidents (one serious) so please be very careful out there. Check the <a title="Avalanche danger in Hakuba" href="http://nadare.jp/alert/index.html" target="_blank">Hakuba Avalanche advisory </a>before heading out into the backcountry.</p>
<p>Some fairly spectacular fireworks last night over on Goryu</p>
<p><img class="alignnone" title="Hakuba Goryu fireworks" src="http://www.snownavi-goryu.com/data/upfile/277-4.jpg" alt="" width="531" height="399" /></p>
<p>Tsugaike Heli Ski and Snowboard Tours opened this weekend and will be offered until May 6. The cost is 10,000 yen for adults and 9,000 yen for children. This was the view from the drop off point this morning.</p>
<p><img class="alignnone" title="Tsugaike Heli Ski and Snowboard Tours in Hakuba" src="http://www.tokyu-hakuba.co.jp/report/tsugaike/en/data/upfile/19-2.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 180cm<br />
<strong>Tsugaike</strong> 250cm<br />
<strong>Goryu</strong> 255cm<br />
<strong>Hakuba 47</strong> 249cm<br />
<strong>Iwatake</strong> 180cm<br />
<strong>Norikura</strong> 160cm<br />
<strong>Cortina</strong> 320cm<br />
<strong>Kashimayari</strong> 150cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/11/hakuba-snow-report-colder-start-to-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: A murky day here</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/09/a-murky-day-here/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/09/a-murky-day-here/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:27:04 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba 47]]></category>
		<category><![CDATA[Hakuba Goryu]]></category>
		<category><![CDATA[Hakuba Happo-one]]></category>
		<category><![CDATA[Hakuba Snow Report]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[Helicopter Ski & Snowboard tours]]></category>
		<category><![CDATA[Japan National Ski Technical Competition]]></category>
		<category><![CDATA[Tsugaike Ropeway]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=331</guid>
		<description><![CDATA[Feels as if it&#8217;s spring already in Hakuba. The sky is overcast, starting the day early with only thin clouds but becoming thicker and murkier as the day goes on. Warm at the bottom of the slopes (2.0℃) and a little bit colder up top (-3.6℃). Not too much new snow to speak of in [...]]]></description>
			<content:encoded><![CDATA[<p>Feels as if it&#8217;s spring already in Hakuba. The sky is overcast, starting the day early with only thin clouds but becoming thicker and murkier as the day goes on. Warm at the bottom of the slopes (2.0℃) and a little bit colder up top (-3.6℃). Not too much new snow to speak of in most resorts although some is currently falling in Goryu. Rain falling at Happo and 47 but snowing higher up the slopes.</p>
<p><strong>Some notes:</strong></p>
<p>It&#8217;s the third day of Japan National Ski Technical Competition at Hakuba Happo resort which will continue over the weekend.</p>
<p>The Tsugaike Ropeway will start its spring operation tomorrow (March 10). Climbing notices will need to be filled out and handed in. Helicopter Ski &amp; Snowboard tours in Tusugaike also start tomorrow.</p>
<p><img class="alignnone" title="Second day of Japan National Ski Technical Competition" src="http://www.tokyu-hakuba.co.jp/report/happo/en/data/upfile/25-2.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 170cm<br />
<strong>Tsugaike</strong> 235cm<br />
<strong>Goryu</strong> 250cm<br />
<strong>Hakuba 47</strong> 249cm<br />
<strong>Iwatake</strong> 160cm<br />
<strong>Norikura</strong> 160cm<br />
<strong>Cortina</strong> 310cm<br />
<strong>Kashimayari</strong> 140cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/09/a-murky-day-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakuba Snow Report: Rainy start on the mountain</title>
		<link>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/07/hakuba-snow-report-rainy-start-on-the-mountain/</link>
		<comments>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/07/hakuba-snow-report-rainy-start-on-the-mountain/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:24:43 +0000</pubDate>
		<dc:creator>hakuba guy</dc:creator>
				<category><![CDATA[Hakuba Cortina]]></category>
		<category><![CDATA[Hakuba Ski Resorts]]></category>
		<category><![CDATA[Hakuba Tsugaike Kogen]]></category>
		<category><![CDATA[Snow Report for Hakuba, Japan]]></category>

		<guid isPermaLink="false">http://hakuba-accommodation.net/hakuba-snow-report/?p=326</guid>
		<description><![CDATA[It was raining this morning in Hakuba with fog blanketing the top half of ski area. At Tsugaike it was so thick that the flood lights were turned on. By later this morning it had started to clear and the sun was coming out. Getting quite warm too. The snow today is groomed and packed, [...]]]></description>
			<content:encoded><![CDATA[<p>It was raining this morning in Hakuba with fog blanketing the top half of ski area. At Tsugaike it was so thick that the flood lights were turned on. By later this morning it had started to clear and the sun was coming out. Getting quite warm too. The snow today is groomed and packed, quite heavy and challenging in some areas.</p>
<p>Nice shot this morning from Tsugaike Kogen.</p>
<p><img class="alignnone" title="Skking above the clouds in Japan - Hakuba Tsugaike Kogen" src="http://www.tokyu-hakuba.co.jp/report/tsugaike/en/data/upfile/14-4.jpg" alt="" width="531" height="399" /></p>
<p>This is the scene looking out from Cortina. Be careful with the avalanche risk though!</p>
<p><img class="alignnone" title="Hakuba Cortina backcountry." src="http://www.snownavi.com/cortina/data/upfile/85-2.jpg" alt="" width="531" height="399" /></p>
<p>Current snow depths in Hakuba (thanks to <a title="Hakuba Snow Depths" href="http://www.snownavi.com/" rel="nofollow" target="_blank">Snow Navi</a>):</p>
<p><strong>Happo-one</strong> 180cm<br />
<strong>Tsugaike</strong> 240cm<br />
<strong>Goryu</strong> 260cm<br />
<strong>Hakuba 47</strong> 249cm<br />
<strong>Iwatake</strong> 185cm<br />
<strong>Norikura</strong> 170cm<br />
<strong>Cortina</strong> 327cm<br />
<strong>Kashimayari</strong> 145cm</p>
]]></content:encoded>
			<wfw:commentRss>http://hakuba-accommodation.net/hakuba-snow-report/2012/03/07/hakuba-snow-report-rainy-start-on-the-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

